Top 100 All broadcasters of Sun, 21 Nov 2021
Rank | Prev | Broadcaster | Followers | Avg Viewers | Duration (hr) | Peak | Days |
---|---|---|---|---|---|---|---|
1 | 1 | huntertiana | 777.3K | 1,636 | 555.2 | 1 | 214 |
2 | 2 | anabel054 | 739.5K | 5,696 | 434.9 | 1 | 248 |
3 | 3 | hotfallingdevil | 1.3M | 9,512 | 137.8 | 1 | 248 |
4 | 7 | jackandjill | 615.3K | 15,302 | 34.0 | 1 | 248 |
5 | 43 | crystalreves | 543.5K | 1,914 | 546.4 | 5 | 131 |
6 | 5 | hayleex | 1.1M | 8,890 | 137.6 | 2 | 248 |
7 | 46 | sinacampby | 559.9K | 2,167 | 563.0 | 3 | 217 |
8 | 6 | ehotlovea | 1M | 8,664 | 309.8 | 1 | 248 |
9 | - | tanya_welth | 328.4K | 660 | 138.0 | 8 | 2 |
10 | 8 | whaaaaaaaat | 422.7K | 1,620 | 74.3 | 1 | 246 |
11 | 79 | arikajoy | 484.1K | 8,333 | 87.1 | 11 | 40 |
12 | 9 | anna_mariia | 498.3K | 795 | 539.4 | 2 | 208 |
13 | 10 | mashayang | 1.1M | 7,859 | 121.2 | 5 | 248 |
14 | 12 | annbarby | 923K | 1,274 | 462.7 | 4 | 246 |
15 | 11 | cheeseburgerjesus | 278K | 4,131 | 184.7 | 7 | 243 |
16 | 13 | lettali | 1.1M | 2,663 | 152.3 | 11 | 191 |
17 | 21 | newivy | 252.9K | 6,798 | 19.0 | 1 | 248 |
18 | 14 | wildtequilla | 1M | 9,225 | 108.3 | 7 | 248 |
19 | 16 | heatherbby9 | 809.3K | 11,065 | 124.7 | 1 | 248 |
20 | 15 | naughtyrider69 | 324.1K | 10,074 | 73.8 | 12 | 242 |
21 | 19 | sweety_rinushka_ | 775K | 8,013 | 87.3 | 3 | 248 |
22 | 17 | naughtykathie | 1M | 6,806 | 121.8 | 11 | 248 |
23 | - | brendiekira | 538.5K | 445 | 474.9 | 11 | 151 |
24 | 18 | jenny_taborda | 737.8K | 11,136 | 44.1 | 3 | 248 |
25 | 20 | caseykissesxoxo | 299.8K | 6,496 | 13.0 | 10 | 236 |
26 | 23 | emma_lu1 | 797.1K | 10,810 | 73.2 | 16 | 229 |
27 | 22 | aalliss | 696.5K | 8,325 | 72.3 | 5 | 248 |
28 | 25 | effyloweell | 599.9K | 10,532 | 79.3 | 18 | 248 |
29 | 24 | girl_of_yourdreams | 425.8K | 11,494 | 126.0 | 2 | 248 |
30 | 27 | sapphirealice | 598.3K | 1,914 | 400.9 | 21 | 230 |
31 | 26 | hardworkertn | 61.5K | 1,079 | 81.3 | 18 | 247 |
32 | 28 | w0wgirls | 679K | 910 | 522.0 | 2 | 218 |
33 | 31 | hollyextra | 686.1K | 9,643 | 96.1 | 19 | 123 |
34 | 32 | kittycaitlin | 726.5K | 9,020 | 66.4 | 18 | 223 |
35 | 29 | elaanna | 623K | 7,027 | 86.5 | 17 | 248 |
36 | 30 | siswet19 | 1.3M | 16,062 | 18.2 | 1 | 228 |
37 | 38 | shycinderella | 660.1K | 1,438 | 420.3 | 20 | 238 |
38 | 34 | misscharlotte1 | 517.4K | 9,823 | 84.5 | 19 | 241 |
39 | 33 | sophydiva | 995.8K | 6,764 | 181.7 | 33 | 248 |
40 | 35 | letizia_fulkers | 441.2K | 7,644 | 130.1 | 25 | 175 |
41 | 37 | jennycutey | 508.5K | 10,218 | 76.6 | 25 | 245 |
42 | 36 | logan_emma | 283.5K | 6,009 | 69.3 | 23 | 236 |
43 | 42 | ellaa91 | 533.1K | 7,626 | 61.6 | 18 | 248 |
44 | 39 | tiffanyhouston_ | 467.2K | 9,555 | 103.7 | 36 | 166 |
45 | 41 | nolimitscoupl3 | 605.7K | 6,613 | 73.4 | 22 | 244 |
46 | 40 | mistressnorma | 132.9K | 1,554 | 110.9 | 30 | 75 |
47 | 50 | _timeless_paradox | 829.5K | 7,323 | 75.8 | 34 | 217 |
48 | 51 | lenoreandjasonsroom | 522.6K | 8,277 | 34.0 | 20 | 202 |
49 | 44 | kittyrave | 386.2K | 7,970 | 120.4 | 34 | 236 |
50 | 49 | margolori | 563.3K | 734 | 484.9 | 3 | 168 |
51 | 45 | miss_juliaa | 646.2K | 11,876 | 73.5 | 26 | 212 |
52 | 60 | misss_vikki | 541.7K | 5,515 | 92.4 | 5 | 184 |
53 | 48 | coy_amina | 287.4K | 7,591 | 173.9 | 28 | 230 |
54 | 47 | angelina_new | 491.1K | 2,055 | 107.9 | 5 | 244 |
55 | 52 | unicorngirls | 576.5K | 1,224 | 540.0 | 5 | 151 |
56 | 59 | iwillbeyourmuse | 135.3K | 1,078 | 65.2 | 32 | 199 |
57 | 54 | diana_smiley | 537.6K | 7,408 | 137.9 | 48 | 228 |
58 | 57 | lucycums | 287.5K | 11,701 | 85.5 | 49 | 47 |
59 | 55 | krissone | 444.9K | 8,994 | 56.7 | 21 | 193 |
60 | 56 | alice_kosmos | 475.3K | 7,925 | 70.5 | 22 | 248 |
61 | 62 | bittersweet_queen | 119.1K | 1,212 | 43.2 | 34 | 228 |
62 | 66 | mmmamericancrempie | 515.1K | 8,262 | 27.7 | 19 | 194 |
63 | 63 | _blackbee_ | 401K | 9,740 | 63.2 | 60 | 142 |
64 | 64 | hannahjames710 | 885K | 7,706 | 93.8 | 44 | 159 |
65 | 58 | pornxxxcouple | 389.4K | 7,401 | 49.9 | 41 | 22 |
66 | 77 | lunaqueeeen | 515.9K | 8,949 | 62.2 | 61 | 146 |
67 | 65 | sweet__sugar | 408.5K | 7,403 | 95.9 | 50 | 213 |
68 | 69 | katrinpolly | 465.5K | 1,313 | 350.9 | 26 | 21 |
69 | 61 | haileygrx | 659K | 5,019 | 69.9 | 16 | 245 |
70 | 68 | indiansweety | 919.7K | 6,093 | 87.2 | 51 | 237 |
71 | - | sammyfloodxxx | 539.3K | 15,617 | 46.4 | 36 | 118 |
72 | 72 | brilliantvictoria | 233.3K | 8,154 | 97.3 | 72 | 55 |
73 | 75 | immature_babyy | 311.1K | 7,877 | 178.9 | 65 | 20 |
74 | 80 | jade49 | 102.9K | 1,944 | 53.2 | 36 | 226 |
75 | 74 | mei_tin | 334.8K | 7,627 | 115.1 | 67 | 17 |
76 | 76 | sasha_ursx | 429.9K | 7,335 | 95.5 | 72 | 32 |
77 | 67 | princessofyourdreams | 142.8K | 2,267 | 19.1 | 22 | 248 |
78 | 70 | cuteanddesesperate | 589.5K | 13,584 | 53.7 | 10 | 126 |
79 | 71 | heyhorny_cb | 549.2K | 10,099 | 26.0 | 18 | 238 |
80 | 78 | bisexlife_hot | 89.8K | 2,008 | 211.7 | 70 | 34 |
81 | 82 | helena_play | 214.9K | 7,737 | 40.2 | 58 | 92 |
82 | 73 | ana__lingus | 304.1K | 14,509 | 28.2 | 63 | 121 |
83 | - | bekadravt | 282K | 382 | 482.7 | 75 | 54 |
84 | 93 | mango_shake | 258.6K | 5,592 | 106.5 | 81 | 16 |
85 | - | cherrishlulu | 379.4K | 6,720 | 79.5 | 58 | 170 |
86 | 81 | stacimarierose | 815K | 9,876 | 62.9 | 66 | 43 |
87 | 85 | didiactive | 512.8K | 5,369 | 66.9 | 49 | 150 |
88 | 86 | vanandjuani | 801.2K | 5,864 | 78.6 | 60 | 158 |
89 | 84 | emillybrowm | 402K | 10,613 | 47.2 | 67 | 75 |
90 | 83 | little_paradise | 192.5K | 2,366 | 21.7 | 44 | 153 |
91 | 89 | beckymartens | 251.4K | 4,079 | 105.4 | 66 | 133 |
92 | 95 | lindamei | 540.2K | 3,140 | 88.3 | 47 | 215 |
93 | 98 | venezolanacute | 675.8K | 8,086 | 76.7 | 87 | 10 |
94 | 97 | vany_love | 762.2K | 8,271 | 162.1 | 94 | 2 |
95 | 87 | emilia98xxx | 593K | 6,780 | 57.2 | 56 | 159 |
96 | - | tightholestinytits | 359.5K | 5,666 | 26.0 | 46 | 164 |
97 | 94 | little_effy18 | 324.9K | 6,441 | 175.0 | 81 | 54 |
98 | 96 | solar_kate | 536.8K | 9,274 | 39.0 | 78 | 88 |
99 | 88 | x_lily_x | 660K | 9,645 | 47.0 | 49 | 128 |
100 | - | ellilovesu | 480.1K | 8,842 | 12.0 | 16 | 233 |
The old weekly, monthly and yearly charts are archived here.