Top 100 All broadcasters of Sun, 16 Jan 2022
Rank | Prev | Broadcaster | Followers | Avg Viewers | Duration (hr) | Peak | Days |
---|---|---|---|---|---|---|---|
1 | 1 | hotfallingdevil | 1.3M | 10,708 | 112.0 | 1 | 304 |
2 | 2 | anabel054 | 769.2K | 4,757 | 252.1 | 1 | 304 |
3 | 37 | crystalreves | 623.4K | 1,441 | 478.7 | 3 | 187 |
4 | 4 | ehotlovea | 1M | 9,762 | 272.5 | 1 | 304 |
5 | 49 | unicorngirls | 647.5K | 1,175 | 465.2 | 5 | 207 |
6 | 6 | hayleex | 1.2M | 9,199 | 112.7 | 2 | 304 |
7 | 5 | annbarby | 988.4K | 2,224 | 484.0 | 4 | 302 |
8 | 8 | mashayang | 1.2M | 9,901 | 131.8 | 4 | 304 |
9 | 9 | margolori | 590.4K | 606 | 385.2 | 3 | 224 |
10 | 11 | cheeseburgerjesus | 300.4K | 6,321 | 157.4 | 7 | 299 |
11 | 12 | sinacampby | 625.7K | 1,180 | 478.8 | 3 | 273 |
12 | 13 | whaaaaaaaat | 421.5K | 1,230 | 61.0 | 1 | 302 |
13 | 14 | caseykissesxoxo | 309.8K | 6,741 | 14.9 | 10 | 292 |
14 | 15 | lettali | 1.1M | 4,697 | 96.4 | 11 | 245 |
15 | 16 | sweety_rinushka_ | 797.2K | 8,726 | 98.7 | 3 | 304 |
16 | 17 | wildtequilla | 1.1M | 9,675 | 98.1 | 7 | 304 |
17 | 20 | kittycaitlin | 751.2K | 12,638 | 94.2 | 17 | 265 |
18 | 21 | naughtykathie | 1.1M | 6,097 | 128.2 | 11 | 304 |
19 | 18 | girl_of_yourdreams | 468.7K | 10,455 | 136.0 | 2 | 304 |
20 | 19 | aalliss | 715K | 10,742 | 65.4 | 5 | 304 |
21 | 23 | brendiekira | 552.8K | 448 | 372.5 | 11 | 182 |
22 | 25 | shycinderella | 723.9K | 1,522 | 477.9 | 15 | 294 |
23 | 24 | huntertiana | 811.5K | 1,138 | 403.0 | 1 | 270 |
24 | 22 | vany_love | 838.2K | 9,694 | 294.1 | 17 | 58 |
25 | 29 | jenny_taborda | 747.9K | 11,295 | 34.2 | 3 | 304 |
26 | 26 | sapphirealice | 651.2K | 1,778 | 338.4 | 17 | 286 |
27 | 57 | newivy | 255.1K | 6,579 | 11.5 | 1 | 304 |
28 | 27 | nolimitscoupl3 | 627.3K | 7,072 | 101.4 | 21 | 300 |
29 | 30 | effyloweell | 629.3K | 13,118 | 59.0 | 18 | 303 |
30 | 28 | hardworkertn | 65.8K | 1,213 | 63.6 | 18 | 303 |
31 | 36 | lenoreandjasonsroom | 541.2K | 11,518 | 36.4 | 20 | 251 |
32 | 39 | hollyextra | 702.2K | 9,322 | 108.9 | 19 | 179 |
33 | 31 | siswet19 | 1.3M | 16,194 | 30.3 | 1 | 284 |
34 | 33 | mmmamericancrempie | 539.9K | 8,311 | 53.1 | 19 | 250 |
35 | 34 | heyhorny_cb | 575.1K | 8,969 | 48.6 | 18 | 294 |
36 | 32 | coy_amina | 321.1K | 7,896 | 173.7 | 25 | 286 |
37 | 3 | anna_mariia | 552.3K | 1,705 | 421.0 | 2 | 264 |
38 | 42 | jennycutey | 525.7K | 11,316 | 59.1 | 25 | 301 |
39 | 38 | bittersweet_queen | 127.2K | 1,500 | 43.7 | 34 | 284 |
40 | 35 | heatherbby9 | 842.9K | 10,174 | 68.0 | 1 | 304 |
41 | 41 | tiffanyhouston_ | 498.9K | 9,507 | 82.1 | 30 | 222 |
42 | 45 | misscharlotte1 | 548.3K | 11,027 | 53.7 | 19 | 297 |
43 | 46 | emma_lu1 | 812.4K | 11,959 | 33.7 | 16 | 285 |
44 | 43 | elaanna | 631.7K | 6,868 | 63.2 | 17 | 304 |
45 | 10 | jackandjill | 635.3K | 20,353 | 20.8 | 1 | 304 |
46 | 44 | logan_emma | 302.7K | 6,965 | 48.7 | 23 | 292 |
47 | 40 | krissone | 473.3K | 11,338 | 57.3 | 21 | 249 |
48 | 47 | sophydiva | 1M | 6,191 | 139.2 | 33 | 304 |
49 | 51 | mei_tin | 385.3K | 9,480 | 101.3 | 40 | 73 |
50 | 58 | ellaa91 | 548.9K | 8,112 | 43.1 | 18 | 304 |
51 | 55 | yesonee | 600.7K | 9,332 | 71.3 | 51 | 11 |
52 | 52 | sweet__sugar | 431.7K | 8,280 | 95.0 | 48 | 269 |
53 | 48 | touch_me_if_you_can | 179.5K | 2,956 | 32.3 | 44 | 123 |
54 | 50 | angelina_new | 506.7K | 2,436 | 93.3 | 5 | 298 |
55 | 54 | indiansweety | 935.6K | 7,327 | 90.0 | 49 | 291 |
56 | 59 | molly_p | 736.4K | 8,935 | 54.5 | 29 | 250 |
57 | 53 | _timeless_paradox | 849.5K | 8,138 | 58.1 | 34 | 273 |
58 | 60 | w0wgirls | 707.2K | 450 | 417.7 | 2 | 274 |
59 | 82 | realtoxxxmaria | 576.4K | 7,996 | 40.4 | 39 | 240 |
60 | 66 | ana__lingus | 328K | 10,745 | 29.5 | 51 | 146 |
61 | 64 | sasha_ursx | 456.1K | 7,967 | 85.7 | 59 | 86 |
62 | 56 | little_paradise | 197.2K | 2,372 | 30.7 | 44 | 201 |
63 | 62 | _blackbee_ | 419.3K | 9,104 | 56.9 | 58 | 198 |
64 | 78 | emilygrey_ | 847.8K | 11,371 | 38.9 | 44 | 271 |
65 | 65 | cherrishlulu | 403.7K | 5,920 | 98.6 | 58 | 226 |
66 | 70 | bisexlife_hot | 95.9K | 2,171 | 178.5 | 54 | 90 |
67 | 69 | mistressnorma | 138.2K | 984 | 100.8 | 30 | 131 |
68 | 61 | emilia98xxx | 609.4K | 5,944 | 83.4 | 54 | 204 |
69 | 68 | iwillbeyourmuse | 138.4K | 1,042 | 51.7 | 32 | 231 |
70 | 91 | neon_felix | 361.6K | 11,154 | 50.3 | 58 | 74 |
71 | 74 | hannahjames710 | 900K | 8,895 | 70.1 | 44 | 211 |
72 | 72 | chroniclove | 1M | 8,975 | 86.6 | 53 | 221 |
73 | 73 | diana_smiley | 566.1K | 5,754 | 121.1 | 48 | 284 |
74 | 77 | brilliantvictoria | 252.4K | 7,136 | 77.5 | 65 | 106 |
75 | 67 | venezolanacute | 705.5K | 9,683 | 77.7 | 11 | 60 |
76 | 84 | iammery | 181.8K | 2,321 | 20.6 | 48 | 17 |
77 | 86 | lunaqueeeen | 537.9K | 9,287 | 45.5 | 60 | 202 |
78 | 71 | victoriahillova | 926.5K | 4,138 | 203.3 | 62 | 48 |
79 | 75 | iuliana32 | 332.1K | 3,673 | 276.7 | 65 | 19 |
80 | 95 | thippy69 | 183.5K | 4,561 | 12.2 | 18 | 261 |
81 | 85 | jade49 | 107.2K | 1,959 | 40.2 | 36 | 261 |
82 | 76 | tightholestinytits | 369.4K | 7,207 | 26.4 | 46 | 196 |
83 | 94 | mango_shake | 276.9K | 5,668 | 79.4 | 75 | 30 |
84 | 79 | kalisa_pearl | 469.8K | 7,904 | 74.5 | 15 | 58 |
85 | 92 | katrinpolly | 513.2K | 718 | 271.3 | 26 | 77 |
86 | 80 | sexy_b0rsch | 595.9K | 9,304 | 54.4 | 38 | 185 |
87 | - | lilyhotbrunette | 605K | 8,873 | 37.1 | 84 | 37 |
88 | 81 | naughtyrider69 | 367K | 9,351 | 83.5 | 12 | 297 |
89 | 96 | dirtypub | 155.9K | 12,265 | 74.2 | 89 | 2 |
90 | 83 | haileygrx | 670.2K | 4,812 | 44.4 | 16 | 299 |
91 | 93 | bekadravt | 314.1K | 379 | 404.5 | 72 | 90 |
92 | 89 | x_lily_x | 672.5K | 10,857 | 42.9 | 49 | 168 |
93 | - | allisonpalmer | 605.4K | 8,533 | 59.9 | 50 | 127 |
94 | 87 | princessofyourdreams | 145.3K | 6,571 | 5.8 | 22 | 294 |
95 | 88 | solar_kate | 561.9K | 12,205 | 31.4 | 78 | 112 |
96 | 90 | beckymartens | 264.9K | 4,645 | 98.0 | 66 | 159 |
97 | - | andreja_pejic | 146.5K | 394 | 195.4 | 61 | 119 |
98 | - | pr3ttyp1nkpussy | 388.8K | 10,875 | 67.1 | 20 | 49 |
99 | - | cuteanddesesperate | 634.1K | 12,236 | 28.1 | 9 | 176 |
100 | - | little_effy18 | 350.3K | 7,852 | 116.0 | 81 | 78 |
The old weekly, monthly and yearly charts are archived here.