Top 100 All broadcasters of Sun, 13 Feb 2022
Rank | Prev | Broadcaster | Followers | Avg Viewers | Duration (hr) | Peak | Days |
---|---|---|---|---|---|---|---|
1 | 1 | anna_mariia | 587.4K | 2,314 | 491.9 | 1 | 292 |
2 | 2 | hotfallingdevil | 1.4M | 10,489 | 110.7 | 1 | 332 |
3 | 3 | huntertiana | 826.2K | 768 | 443.0 | 1 | 298 |
4 | 5 | jackandjill | 648.1K | 16,762 | 30.8 | 1 | 332 |
5 | 4 | cheeseburgerjesus | 324.7K | 8,752 | 219.2 | 3 | 327 |
6 | 6 | anabel054 | 775.1K | 3,219 | 333.9 | 1 | 332 |
7 | 7 | unicorngirls | 678K | 1,134 | 529.8 | 4 | 235 |
8 | 9 | hayleex | 1.2M | 8,454 | 118.4 | 2 | 332 |
9 | 45 | whaaaaaaaat | 422.6K | 2,065 | 80.1 | 1 | 330 |
10 | 11 | lindajenny | 133K | 860 | 274.6 | 8 | 19 |
11 | 8 | mashayang | 1.2M | 9,591 | 135.0 | 4 | 332 |
12 | 10 | ehotlovea | 1.1M | 9,123 | 257.6 | 1 | 332 |
13 | 15 | sweety_rinushka_ | 808.8K | 9,884 | 146.6 | 3 | 332 |
14 | 13 | annbarby | 1M | 1,580 | 451.2 | 4 | 330 |
15 | 14 | sinacampby | 655.6K | 1,159 | 539.9 | 3 | 301 |
16 | 16 | margolori | 604.6K | 431 | 482.0 | 3 | 252 |
17 | 17 | lettali | 1.1M | 5,260 | 119.8 | 11 | 273 |
18 | 19 | wildtequilla | 1.1M | 9,837 | 120.4 | 7 | 332 |
19 | 18 | caseykissesxoxo | 314.2K | 5,796 | 17.9 | 10 | 320 |
20 | 21 | naughtykathie | 1.1M | 5,894 | 160.7 | 11 | 332 |
21 | 20 | aalliss | 725.9K | 9,807 | 89.9 | 5 | 332 |
22 | 22 | pr3ttyp1nkpussy | 400.5K | 10,675 | 63.3 | 19 | 52 |
23 | 26 | jenny_taborda | 755.1K | 11,891 | 46.3 | 3 | 332 |
24 | 27 | vany_love | 869.4K | 5,832 | 330.5 | 16 | 86 |
25 | 23 | girl_of_yourdreams | 490.3K | 11,895 | 118.1 | 2 | 332 |
26 | 25 | hardworkertn | 68.3K | 1,209 | 86.2 | 18 | 331 |
27 | 24 | nolimitscoupl3 | 637.2K | 7,418 | 119.7 | 21 | 328 |
28 | 44 | newivy | 256.6K | 6,986 | 14.7 | 1 | 332 |
29 | 28 | crystalreves | 671.1K | 1,783 | 533.0 | 1 | 215 |
30 | 30 | emma_lu1 | 821.6K | 11,305 | 70.6 | 16 | 313 |
31 | 32 | sapphirealice | 670.5K | 1,821 | 321.0 | 17 | 314 |
32 | 29 | lenoreandjasonsroom | 552.6K | 9,988 | 54.8 | 20 | 279 |
33 | 33 | heatherbby9 | 858K | 10,389 | 62.1 | 1 | 332 |
34 | 31 | mmmamericancrempie | 554.9K | 8,767 | 62.0 | 19 | 278 |
35 | 34 | elaanna | 637.6K | 7,252 | 86.4 | 17 | 332 |
36 | 55 | effyloweell | 644.7K | 12,742 | 50.7 | 18 | 331 |
37 | 40 | ellaa91 | 558.9K | 8,006 | 69.5 | 18 | 332 |
38 | 42 | bittersweet_queen | 131.3K | 1,432 | 47.0 | 31 | 312 |
39 | 35 | siswet19 | 1.3M | 16,170 | 18.6 | 1 | 310 |
40 | 37 | kittycaitlin | 766.8K | 9,122 | 75.5 | 14 | 293 |
41 | 36 | logan_emma | 313.7K | 7,062 | 61.9 | 23 | 320 |
42 | 47 | shycinderella | 744K | 1,002 | 357.3 | 15 | 322 |
43 | 39 | jennycutey | 534.2K | 10,316 | 70.6 | 25 | 329 |
44 | 38 | misss_vikki | 566K | 8,735 | 92.1 | 5 | 235 |
45 | 48 | sophydiva | 1M | 5,925 | 178.4 | 33 | 332 |
46 | 43 | krissone | 485.1K | 10,789 | 70.9 | 21 | 277 |
47 | 41 | princessofyourdreams | 147K | 5,160 | 20.2 | 22 | 321 |
48 | 49 | coy_amina | 333.8K | 5,867 | 157.9 | 25 | 314 |
49 | 46 | hollyextra | 711.5K | 10,654 | 74.3 | 19 | 207 |
50 | 58 | thippy69 | 186.2K | 3,036 | 40.2 | 18 | 289 |
51 | 51 | cherrishlulu | 425.5K | 7,448 | 108.7 | 51 | 254 |
52 | 53 | haileygrx | 677.4K | 5,596 | 83.5 | 16 | 326 |
53 | 54 | brilliantvictoria | 267.6K | 7,186 | 118.6 | 44 | 134 |
54 | 56 | indiansweety | 946.5K | 8,790 | 95.2 | 49 | 319 |
55 | 50 | _blackbee_ | 433.8K | 10,237 | 69.6 | 42 | 226 |
56 | 52 | tiffanyhouston_ | 512.5K | 8,682 | 92.0 | 30 | 250 |
57 | 59 | w0wgirls | 724.6K | 493 | 452.8 | 2 | 302 |
58 | 57 | candyxtreo | 735.6K | 1,632 | 99.0 | 49 | 8 |
59 | 61 | katrinpolly | 545.9K | 807 | 400.0 | 26 | 105 |
60 | 64 | bisexlife_hot | 99.5K | 2,090 | 218.7 | 50 | 118 |
61 | 60 | cuteanddesesperate | 651.9K | 13,436 | 41.4 | 9 | 201 |
62 | 78 | neon_felix | 375.6K | 10,980 | 62.5 | 55 | 101 |
63 | 66 | hannahjames710 | 909K | 7,435 | 105.6 | 44 | 239 |
64 | 68 | touch_me_if_you_can | 183.3K | 1,660 | 43.7 | 41 | 150 |
65 | 63 | sweet__sugar | 441.8K | 7,326 | 90.8 | 46 | 297 |
66 | 62 | mari_and_jandro | 365K | 4,348 | 58.6 | 2 | 144 |
67 | 65 | bigdicktrannynicole | 196.4K | 2,503 | 70.5 | 47 | 74 |
68 | 69 | vanandjuani | 860.1K | 8,337 | 69.2 | 34 | 223 |
69 | 70 | _timeless_paradox | 857.1K | 9,018 | 38.5 | 34 | 286 |
70 | 76 | realtoxxxmaria | 580.1K | 7,254 | 42.3 | 39 | 268 |
71 | 67 | angelina_new | 506.7K | 1,605 | 117.5 | 5 | 326 |
72 | 73 | mei_tin | 403.2K | 9,914 | 68.9 | 40 | 98 |
73 | 77 | foxyirene | 89.5K | 2,424 | 49.9 | 42 | 113 |
74 | 74 | ashlyeroberts1 | 1M | 6,085 | 97.3 | 69 | 62 |
75 | 79 | ana__lingus | 335.1K | 10,688 | 26.7 | 44 | 171 |
76 | 71 | heyhorny_cb | 580.8K | 9,836 | 30.0 | 18 | 322 |
77 | 75 | little_paradise | 199.2K | 1,507 | 35.4 | 44 | 229 |
78 | 85 | venezolanacute | 718.2K | 7,387 | 82.2 | 11 | 88 |
79 | 84 | diana_smiley | 579.4K | 5,678 | 114.9 | 48 | 312 |
80 | 86 | lunaqueeeen | 546.5K | 8,592 | 46.4 | 60 | 229 |
81 | 89 | sasha_ursx | 468K | 7,420 | 61.2 | 59 | 109 |
82 | 87 | chroniclove | 1M | 7,980 | 85.9 | 53 | 247 |
83 | 81 | sexy_b0rsch | 601.3K | 8,879 | 44.4 | 38 | 208 |
84 | 80 | alice_kosmos | 498.9K | 8,672 | 50.2 | 22 | 311 |
85 | 92 | beckymartens | 271.3K | 5,652 | 77.7 | 66 | 168 |
86 | 82 | miss_juliaa | 673.1K | 13,243 | 51.2 | 26 | 266 |
87 | - | mango_shake | 289.2K | 4,904 | 83.0 | 73 | 57 |
88 | 95 | longmint96 | 90.8K | 3,687 | 22.9 | 80 | 8 |
89 | 83 | emilygrey_ | 857.4K | 11,142 | 37.1 | 44 | 299 |
90 | 90 | little_effy18 | 365.1K | 6,973 | 165.3 | 78 | 103 |
91 | 94 | ms_seductive | 668.2K | 10,412 | 24.2 | 18 | 264 |
92 | 98 | naughtyrider69 | 384.1K | 9,704 | 65.3 | 12 | 312 |
93 | 88 | mistressnorma | 140.2K | 702 | 100.1 | 30 | 157 |
94 | - | molly_p | 742.8K | 7,702 | 37.9 | 29 | 266 |
95 | 91 | miiiawallace | 422.8K | 2,364 | 112.8 | 61 | 5 |
96 | 97 | xoxo_emma | 803.7K | 6,852 | 87.7 | 87 | 21 |
97 | 93 | one_more_cum | 252.4K | 6,202 | 45.3 | 75 | 11 |
98 | 96 | co1dsmi1e | 105.5K | 1,672 | 55.4 | 83 | 26 |
99 | - | franshesca_and_rashell_ | 45.3K | 1,944 | 255.6 | 89 | 12 |
100 | - | kalisa_pearl | 475.9K | 6,806 | 60.1 | 15 | 71 |
The old weekly, monthly and yearly charts are archived here.