Top 100 All broadcasters of Tue, 15 Feb 2022
Rank | Prev | Broadcaster | Followers | Avg Viewers | Duration (hr) | Peak | Days |
---|---|---|---|---|---|---|---|
1 | 1 | anna_mariia | 588.7K | 2,204 | 404.6 | 1 | 294 |
2 | 2 | hotfallingdevil | 1.4M | 10,586 | 101.3 | 1 | 334 |
3 | 3 | huntertiana | 827.1K | 783 | 356.0 | 1 | 300 |
4 | 4 | cheeseburgerjesus | 326K | 8,179 | 171.3 | 3 | 329 |
5 | 5 | anabel054 | 775.4K | 3,147 | 260.7 | 1 | 334 |
6 | 8 | ehotlovea | 1.1M | 9,427 | 205.5 | 1 | 334 |
7 | 9 | lindajenny | 135.6K | 772 | 251.7 | 7 | 21 |
8 | 11 | hayleex | 1.2M | 8,553 | 104.3 | 2 | 334 |
9 | 7 | mashayang | 1.2M | 8,949 | 99.5 | 4 | 334 |
10 | 10 | whaaaaaaaat | 422.5K | 1,872 | 62.2 | 1 | 332 |
11 | 12 | annbarby | 1M | 1,735 | 372.0 | 4 | 332 |
12 | 13 | sweety_rinushka_ | 809.4K | 10,329 | 120.3 | 3 | 334 |
13 | 6 | jackandjill | 648.1K | 15,741 | 15.5 | 1 | 334 |
14 | 70 | sinacampby | 657.7K | 1,160 | 444.7 | 3 | 303 |
15 | 16 | lettali | 1.1M | 5,439 | 101.8 | 11 | 275 |
16 | 14 | margolori | 605.6K | 410 | 393.3 | 3 | 254 |
17 | 15 | caseykissesxoxo | 314.6K | 5,642 | 14.2 | 10 | 322 |
18 | 18 | wildtequilla | 1.1M | 9,901 | 97.1 | 7 | 334 |
19 | 17 | naughtykathie | 1.1M | 6,175 | 126.1 | 11 | 334 |
20 | 20 | pr3ttyp1nkpussy | 401.4K | 10,342 | 56.0 | 19 | 54 |
21 | 19 | aalliss | 725.9K | 9,445 | 76.9 | 5 | 334 |
22 | 26 | vany_love | 871K | 5,671 | 283.9 | 16 | 88 |
23 | 21 | nolimitscoupl3 | 639.1K | 8,173 | 96.5 | 21 | 330 |
24 | 24 | jenny_taborda | 755.7K | 12,743 | 37.3 | 3 | 334 |
25 | 27 | crystalreves | 674.7K | 1,989 | 433.8 | 1 | 217 |
26 | 30 | newivy | 256.6K | 6,986 | 14.7 | 1 | 334 |
27 | 25 | emma_lu1 | 823K | 11,892 | 57.2 | 16 | 315 |
28 | 29 | sapphirealice | 673.1K | 1,971 | 283.1 | 17 | 316 |
29 | 22 | hardworkertn | 68.4K | 1,201 | 63.2 | 18 | 333 |
30 | 36 | heatherbby9 | 860.3K | 10,450 | 62.9 | 1 | 334 |
31 | 28 | lenoreandjasonsroom | 553.9K | 10,677 | 44.2 | 20 | 281 |
32 | 23 | girl_of_yourdreams | 490.3K | 11,955 | 78.1 | 2 | 334 |
33 | 34 | mmmamericancrempie | 555.4K | 8,856 | 53.2 | 19 | 280 |
34 | 40 | coy_amina | 335.7K | 7,021 | 153.0 | 25 | 316 |
35 | 31 | siswet19 | 1.3M | 12,893 | 18.2 | 1 | 312 |
36 | 32 | elaanna | 638.2K | 7,297 | 71.6 | 17 | 334 |
37 | 33 | effyloweell | 646.5K | 11,808 | 41.0 | 18 | 333 |
38 | 47 | misss_vikki | 566.4K | 8,742 | 82.2 | 5 | 237 |
39 | 38 | hollyextra | 713K | 10,761 | 68.7 | 19 | 209 |
40 | 35 | logan_emma | 315.2K | 7,058 | 48.7 | 23 | 322 |
41 | 37 | ellaa91 | 560.5K | 7,886 | 55.7 | 18 | 334 |
42 | 41 | kittycaitlin | 766.8K | 8,857 | 68.4 | 14 | 295 |
43 | 39 | princessofyourdreams | 147.1K | 4,822 | 19.6 | 22 | 323 |
44 | 45 | shycinderella | 744.8K | 1,020 | 291.8 | 15 | 324 |
45 | 42 | bittersweet_queen | 131.5K | 1,339 | 35.8 | 31 | 314 |
46 | 51 | thippy69 | 186.3K | 3,468 | 33.3 | 18 | 291 |
47 | 43 | unicorngirls | 680.4K | 1,108 | 434.4 | 4 | 237 |
48 | 44 | sophydiva | 1M | 5,535 | 145.3 | 33 | 334 |
49 | 49 | krissone | 485.9K | 11,188 | 42.8 | 21 | 279 |
50 | 46 | jennycutey | 534.2K | 9,991 | 58.0 | 25 | 331 |
51 | 55 | haileygrx | 677.8K | 5,289 | 73.1 | 16 | 328 |
52 | 54 | touch_me_if_you_can | 183.8K | 1,639 | 48.4 | 41 | 152 |
53 | 48 | _blackbee_ | 435.9K | 9,945 | 58.7 | 42 | 228 |
54 | 56 | cuteanddesesperate | 653.5K | 12,814 | 44.0 | 9 | 203 |
55 | 63 | vanandjuani | 860.8K | 7,889 | 76.5 | 34 | 225 |
56 | 59 | indiansweety | 946.9K | 9,074 | 75.3 | 49 | 321 |
57 | 53 | w0wgirls | 726K | 474 | 381.1 | 2 | 304 |
58 | 60 | bisexlife_hot | 99.8K | 2,010 | 202.5 | 50 | 120 |
59 | 61 | katrinpolly | 547.3K | 788 | 354.1 | 26 | 107 |
60 | 66 | _timeless_paradox | 857.1K | 9,519 | 40.6 | 34 | 288 |
61 | 73 | ashlyeroberts1 | 1M | 5,531 | 110.7 | 61 | 64 |
62 | 68 | sweet__sugar | 441.9K | 7,898 | 70.0 | 46 | 299 |
63 | 52 | cherrishlulu | 425.5K | 7,437 | 76.1 | 51 | 256 |
64 | 57 | tiffanyhouston_ | 512.5K | 8,822 | 66.3 | 30 | 252 |
65 | 58 | neon_felix | 376.4K | 10,711 | 53.4 | 55 | 103 |
66 | 50 | brilliantvictoria | 268.3K | 6,445 | 85.3 | 44 | 136 |
67 | 92 | emilygrey_ | 857.8K | 11,250 | 34.2 | 44 | 301 |
68 | 64 | angelina_new | 506.7K | 1,558 | 95.5 | 5 | 328 |
69 | 80 | molly_p | 744.2K | 9,395 | 42.2 | 29 | 268 |
70 | 65 | realtoxxxmaria | 580.8K | 7,360 | 32.8 | 39 | 270 |
71 | 62 | hannahjames710 | 909.2K | 6,806 | 81.3 | 44 | 241 |
72 | 71 | foxyirene | 89.7K | 2,419 | 41.9 | 42 | 115 |
73 | - | miiiawallace | 423.6K | 2,926 | 103.0 | 61 | 6 |
74 | 79 | beckymartens | 271.9K | 5,776 | 84.5 | 66 | 170 |
75 | 69 | bekadravt | 339.4K | 467 | 381.2 | 63 | 114 |
76 | 74 | mei_tin | 403.9K | 10,699 | 46.0 | 40 | 100 |
77 | 72 | bigdicktrannynicole | 196.4K | 2,241 | 59.4 | 47 | 76 |
78 | 82 | ms_seductive | 668.2K | 10,431 | 27.9 | 18 | 266 |
79 | 85 | naughtyrider69 | 385.3K | 9,865 | 62.3 | 12 | 314 |
80 | - | lana_sky | 300K | 4,358 | 74.7 | 79 | 40 |
81 | - | april_rose19 | 129.9K | 4,599 | 17.6 | 57 | 55 |
82 | 81 | little_paradise | 199.3K | 1,323 | 26.7 | 44 | 231 |
83 | 77 | lunaqueeeen | 546.5K | 8,620 | 37.3 | 60 | 231 |
84 | 91 | miss_juliaa | 673.1K | 13,055 | 46.4 | 26 | 268 |
85 | 78 | little_effy18 | 366.3K | 7,147 | 133.4 | 78 | 105 |
86 | 86 | mango_shake | 290.3K | 4,900 | 65.8 | 73 | 59 |
87 | 94 | longmint96 | 90.8K | 3,785 | 19.4 | 80 | 10 |
88 | 87 | chroniclove | 1M | 7,774 | 73.0 | 53 | 249 |
89 | - | fishtgirlworld | 116.8K | 756 | 59.5 | 81 | 45 |
90 | 100 | one_more_cum | 252.4K | 6,675 | 39.6 | 75 | 13 |
91 | 90 | sasha_ursx | 468.8K | 7,259 | 43.3 | 59 | 111 |
92 | 88 | alice_kosmos | 498.9K | 8,512 | 38.7 | 22 | 313 |
93 | 83 | venezolanacute | 718.2K | 6,933 | 59.1 | 11 | 90 |
94 | 97 | kalisa_pearl | 476.8K | 7,591 | 48.2 | 15 | 73 |
95 | 96 | victoriahillova | 934.9K | 2,852 | 150.7 | 58 | 77 |
96 | 76 | ana__lingus | 335.1K | 10,645 | 16.0 | 44 | 173 |
97 | 95 | co1dsmi1e | 105.7K | 1,613 | 44.5 | 83 | 28 |
98 | - | cute00kiara | 534.5K | 7,972 | 45.8 | 93 | 10 |
99 | - | marihana_one1 | 70.3K | 1,265 | 42.6 | 99 | 1 |
100 | 84 | diana_smiley | 579.4K | 5,297 | 74.7 | 48 | 314 |
The old weekly, monthly and yearly charts are archived here.