Top 100 All broadcasters of Wed, 16 Feb 2022
Rank | Prev | Broadcaster | Followers | Avg Viewers | Duration (hr) | Peak | Days |
---|---|---|---|---|---|---|---|
1 | 25 | crystalreves | 675.9K | 1,948 | 454.1 | 1 | 218 |
2 | 1 | anna_mariia | 589.7K | 2,161 | 423.8 | 1 | 295 |
3 | 2 | hotfallingdevil | 1.4M | 10,167 | 101.7 | 1 | 335 |
4 | 3 | huntertiana | 827.5K | 777 | 372.2 | 1 | 301 |
5 | 47 | unicorngirls | 681.8K | 1,112 | 454.5 | 4 | 238 |
6 | 4 | cheeseburgerjesus | 326.6K | 8,096 | 178.7 | 3 | 330 |
7 | 5 | anabel054 | 775.6K | 3,058 | 268.5 | 1 | 335 |
8 | 8 | hayleex | 1.2M | 8,676 | 109.9 | 2 | 335 |
9 | 6 | ehotlovea | 1.1M | 9,315 | 211.7 | 1 | 335 |
10 | 11 | annbarby | 1M | 1,793 | 387.2 | 4 | 333 |
11 | 9 | mashayang | 1.2M | 9,052 | 101.6 | 4 | 335 |
12 | 12 | sweety_rinushka_ | 810.1K | 10,317 | 127.3 | 3 | 335 |
13 | 10 | whaaaaaaaat | 422.5K | 1,872 | 62.2 | 1 | 333 |
14 | 13 | jackandjill | 648.1K | 15,741 | 15.5 | 1 | 335 |
15 | 14 | sinacampby | 658K | 1,123 | 461.7 | 3 | 304 |
16 | 15 | lettali | 1.1M | 5,390 | 107.8 | 11 | 276 |
17 | 18 | wildtequilla | 1.1M | 10,063 | 105.4 | 7 | 335 |
18 | 20 | pr3ttyp1nkpussy | 401.4K | 10,875 | 60.9 | 18 | 55 |
19 | 17 | caseykissesxoxo | 314.6K | 5,642 | 14.2 | 10 | 323 |
20 | 19 | naughtykathie | 1.1M | 6,086 | 129.5 | 11 | 335 |
21 | 23 | nolimitscoupl3 | 640.2K | 8,198 | 104.5 | 21 | 331 |
22 | 21 | aalliss | 725.9K | 9,445 | 76.9 | 5 | 335 |
23 | 28 | sapphirealice | 673.6K | 2,163 | 303.4 | 17 | 317 |
24 | 24 | jenny_taborda | 755.7K | 12,743 | 37.3 | 3 | 335 |
25 | 22 | vany_love | 873.1K | 5,359 | 290.8 | 16 | 89 |
26 | 26 | newivy | 256.6K | 6,986 | 14.7 | 1 | 335 |
27 | 30 | heatherbby9 | 860.3K | 10,406 | 67.6 | 1 | 335 |
28 | 29 | hardworkertn | 68.4K | 1,195 | 65.7 | 18 | 334 |
29 | 27 | emma_lu1 | 823K | 11,892 | 57.2 | 16 | 316 |
30 | 37 | effyloweell | 647.2K | 12,632 | 47.3 | 18 | 334 |
31 | 31 | lenoreandjasonsroom | 553.9K | 10,677 | 44.2 | 20 | 282 |
32 | 36 | elaanna | 639.3K | 7,382 | 77.0 | 17 | 335 |
33 | 32 | girl_of_yourdreams | 490.3K | 11,955 | 78.1 | 2 | 335 |
34 | 33 | mmmamericancrempie | 555.4K | 8,856 | 53.2 | 19 | 281 |
35 | 38 | misss_vikki | 568.5K | 8,776 | 88.3 | 5 | 238 |
36 | 34 | coy_amina | 335.7K | 7,021 | 153.0 | 25 | 317 |
37 | 41 | ellaa91 | 561.3K | 7,888 | 59.8 | 18 | 335 |
38 | 40 | logan_emma | 315.7K | 7,114 | 51.0 | 23 | 323 |
39 | 35 | siswet19 | 1.3M | 12,893 | 18.2 | 1 | 313 |
40 | 39 | hollyextra | 713K | 10,761 | 68.7 | 19 | 210 |
41 | 45 | bittersweet_queen | 131.6K | 1,339 | 37.1 | 31 | 315 |
42 | 44 | shycinderella | 744.8K | 983 | 303.2 | 15 | 325 |
43 | 51 | haileygrx | 678.2K | 5,478 | 79.2 | 16 | 329 |
44 | 42 | kittycaitlin | 766.8K | 8,857 | 68.4 | 14 | 296 |
45 | 49 | krissone | 487.6K | 11,239 | 47.8 | 21 | 280 |
46 | 43 | princessofyourdreams | 147.1K | 4,822 | 19.6 | 22 | 324 |
47 | 53 | _blackbee_ | 435.9K | 10,049 | 60.7 | 42 | 229 |
48 | 46 | thippy69 | 186.3K | 3,468 | 33.3 | 18 | 292 |
49 | 56 | indiansweety | 947.2K | 9,118 | 79.8 | 49 | 322 |
50 | 50 | jennycutey | 534.2K | 9,991 | 58.0 | 25 | 332 |
51 | 55 | vanandjuani | 862.5K | 7,747 | 81.9 | 34 | 226 |
52 | 48 | sophydiva | 1M | 5,535 | 145.3 | 33 | 335 |
53 | 52 | touch_me_if_you_can | 183.8K | 1,639 | 48.4 | 41 | 153 |
54 | 57 | w0wgirls | 726.9K | 484 | 397.8 | 2 | 305 |
55 | 63 | cherrishlulu | 426.2K | 7,384 | 80.3 | 51 | 257 |
56 | 54 | cuteanddesesperate | 653.5K | 12,814 | 44.0 | 9 | 204 |
57 | 58 | bisexlife_hot | 99.9K | 1,997 | 212.4 | 50 | 121 |
58 | 59 | katrinpolly | 548.1K | 782 | 363.6 | 26 | 108 |
59 | 65 | neon_felix | 377K | 10,791 | 58.5 | 55 | 104 |
60 | 69 | molly_p | 745.5K | 9,619 | 48.4 | 29 | 269 |
61 | - | mari_and_jandro | 365.1K | 3,828 | 52.4 | 2 | 146 |
62 | 60 | _timeless_paradox | 857.1K | 9,519 | 40.6 | 34 | 289 |
63 | 62 | sweet__sugar | 442.3K | 7,607 | 72.7 | 46 | 300 |
64 | 61 | ashlyeroberts1 | 1M | 5,334 | 112.1 | 61 | 65 |
65 | 74 | beckymartens | 272.6K | 5,941 | 91.4 | 65 | 171 |
66 | 64 | tiffanyhouston_ | 512.5K | 8,822 | 66.3 | 30 | 253 |
67 | 66 | brilliantvictoria | 268.3K | 6,445 | 85.3 | 44 | 137 |
68 | 71 | hannahjames710 | 909.2K | 6,808 | 82.8 | 44 | 242 |
69 | 67 | emilygrey_ | 857.8K | 11,250 | 34.2 | 44 | 302 |
70 | 68 | angelina_new | 506.7K | 1,558 | 95.5 | 5 | 329 |
71 | 76 | mei_tin | 404.3K | 10,662 | 49.0 | 40 | 101 |
72 | 70 | realtoxxxmaria | 580.8K | 7,360 | 32.8 | 39 | 271 |
73 | 83 | lunaqueeeen | 547.6K | 8,643 | 41.4 | 60 | 232 |
74 | 72 | foxyirene | 89.7K | 2,419 | 41.9 | 42 | 116 |
75 | - | heyhorny_cb | 582.3K | 10,424 | 15.4 | 18 | 324 |
76 | 79 | naughtyrider69 | 385.3K | 9,500 | 66.3 | 12 | 315 |
77 | 77 | bigdicktrannynicole | 196.5K | 2,166 | 61.2 | 47 | 77 |
78 | - | emilyortiz_ | 670.9K | 15,014 | 40.5 | 19 | 115 |
79 | 80 | lana_sky | 300.9K | 4,372 | 80.5 | 79 | 41 |
80 | 16 | margolori | 606.2K | 412 | 409.4 | 3 | 255 |
81 | 78 | ms_seductive | 668.2K | 10,431 | 27.9 | 18 | 267 |
82 | 82 | little_paradise | 199.5K | 1,287 | 29.0 | 44 | 232 |
83 | 98 | cute00kiara | 534.9K | 8,014 | 51.7 | 83 | 11 |
84 | 86 | mango_shake | 290.5K | 4,672 | 71.0 | 73 | 60 |
85 | 85 | little_effy18 | 367.6K | 6,856 | 139.6 | 78 | 106 |
86 | 89 | fishtgirlworld | 117K | 774 | 63.6 | 81 | 46 |
87 | - | yourlittlepervert | 603.2K | 13,038 | 24.4 | 36 | 85 |
88 | 81 | april_rose19 | 129.9K | 4,599 | 17.6 | 57 | 56 |
89 | - | tightholestinytits | 375.5K | 6,945 | 21.4 | 46 | 201 |
90 | 91 | sasha_ursx | 470.9K | 7,288 | 46.2 | 59 | 112 |
91 | 84 | miss_juliaa | 673.1K | 13,055 | 46.4 | 26 | 269 |
92 | 87 | longmint96 | 90.8K | 3,785 | 19.4 | 80 | 11 |
93 | 88 | chroniclove | 1M | 7,774 | 73.0 | 53 | 250 |
94 | 97 | co1dsmi1e | 105.7K | 1,588 | 46.8 | 83 | 29 |
95 | 90 | one_more_cum | 252.4K | 6,675 | 39.6 | 75 | 14 |
96 | - | amelie_bunny_real | 364.2K | 9,268 | 69.3 | 96 | 1 |
97 | 92 | alice_kosmos | 498.9K | 8,512 | 38.7 | 22 | 314 |
98 | 95 | victoriahillova | 935.4K | 2,666 | 157.8 | 58 | 78 |
99 | 94 | kalisa_pearl | 476.8K | 7,591 | 48.2 | 15 | 74 |
100 | - | sophie_5 | 313.2K | 6,570 | 98.9 | 94 | 7 |
The old weekly, monthly and yearly charts are archived here.